Construction | Refrigerated/freezer transport (delivery van) |
---|---|
Year | 2022 |
Id | VPS-24-G |
Axle configuration | 4x2 |
Transmission | Manual |
Mileage | 113.000 km |
Fuel | Diesel |
Emissionclass | Euro 6 |
Power | 81 kW (110 PK) |
Gross weight | 3.070 kg |
Load capacity | 1.271 kg |
Weight | 1.799 kg |
Total length | 548 cm |
Total width | 196 cm |
Total height | 194 cm |
Cabin kind | Day |
Accessories |
Airbag Air conditioning Alarmsysteem class 1 Anti-lock braking system Beifahrerbank Central locking Cruise control Electrically adjustable exterior mirrors Electrically operated windows Immobiliser Outside temperature display Side-Bars Tined glass |