Construction | Refrigerated/freezer transport (delivery van) |
---|---|
Year | 2020 |
Id | VFJ-64-R |
Axle configuration | 4x2 |
Mileage | 340.362 km |
Fuel | Diesel |
Emissionclass | Euro 6 |
Power | 103 kW (140 PK) |
Gross weight | 3.500 kg |
Load capacity | 1.479 kg |
Weight | 2.021 kg |
Total length | 306 cm |
Total width | 183 cm |
Total height | 168 cm |
Cabin kind | Day |
Accessories |
Airbag Air conditioning Anti-lock braking system Beifahrerbank Central locking Cruise control Electrically adjustable exterior mirrors Electrically operated windows Fog lights Front center armrest Immobiliser Navigation system Outside temperature display Power steering Radio/CD player |