Construction | Refrigerated/freezer transport |
---|---|
Year | 2019 |
Id | 98-BXZ-6 |
Axle configuration | 6x2 |
Transmission | Automatic |
Mileage | 367.000 km |
Fuel | Diesel |
Emissionclass | Euro 6 |
Power | 265 kW (360 PK) |
Gross weight | 26.000 kg |
Load capacity | 13.430 kg |
Weight | 12.570 kg |
Cabin kind | slaap |
Construction data |
Type: Tu100SA multi
|
Accessories |
Air conditioning Air suspension Alarmsystem Anti-lock braking system ASR Camera system Central doorlocking Coupling Rockinger Cruise control Electrically adjustable exterior mirrors Electrically operated windows Outside temperature display Reversing camera Roof and side spoiler Sleeper cab Visor |