Construction | Refrigerated/freezer transport |
---|---|
Year | 2016 |
Id | 98-BHF-7 |
Axle configuration | 4x2 |
Transmission | Automatic |
Mileage | 656.000 km |
Fuel | Diesel |
Emissionclass | Euro 6 |
Power | 250 kW (340 PK) |
Gross weight | 21.500 kg |
Load capacity | 10.700 kg |
Weight | 10.800 kg |
Total length | 1.015 cm |
Total width | 260 cm |
Cabin kind | slaap |
Construction data |
Type: Supra 750
length box: 755 cm width box: 250 cm height box: 245 cm |
Accessories |
Air conditioning Air horn Air suspension Alarmsystem Anti-lock braking system Central doorlocking Cruise control Electrically adjustable exterior mirrors Electrically operated windows Fog lights Heavy duty engine brake Lock diff Radio Rear air suspension Roof and side spoiler Sleeper cab Spotlights Vehicle heater |